Bovine leukocyte antigen major histocompatibility complex class II DRB3*2703 and DRB3*1501 alleles are associated with variation in levels of protection against Theileria parva challenge following immunization with the sporozoite p67 antigen
| Title | Bovine leukocyte antigen major histocompatibility complex class II DRB3*2703 and DRB3*1501 alleles are associated with variation in levels of protection against Theileria parva challenge following immunization with the sporozoite p67 antigen |
| Publication Type | Journal Article |
| Year of Publication | 2004 |
| Authors | Ballingall, K. T., A. Luyai, G. J. Rowlands, J. Sales, A. J. Musoke, S. P. Morzaria, and D. J. McKeever |
| Journal | Infection and Immunity |
| Volume | 72 |
| Issue | 5 |
| Pagination | 2738 - 2741 |
| Date Published | 05/2004 |
| ISSN | 0019-9567 |
| URL | http://dx.doi.org/10.1128/IAI.72.5.2738-2741.2004 |
| DOI | 10.1128/IAI.72.5.2738-2741.2004 |
| Short Title | Infection and Immunity |
| Refereed Designation | Refereed |
Not a Member?
Moredun membership allows you to keep up to date with the latest advances in livestock health. You can join or renew your Moredun membership online.
